| Time | Region | Event | Chart | Importance | Previous Value | Expected Value | Actual Value | Change |
|---|---|---|---|---|---|---|---|---|
| 20:00 | Foreign Bond Investment | $56.6B | -- | $6.8B | $-49.8B | |||
| 20:00 | Net Long-term TIC Flows | $231.2B | -- | $172.7B | $-58.5B | |||
| 20:00 | Overall Net Capital Flows | $131.5B | -- | $133.5B | $2B | |||
| 16:00 | NOPA Crush Report | -- | -- | -- | -- | |||
| 15:30 | 3-Month Bill Auction | 3.735% | -- | 3.715% | -0% | |||
| 15:30 | 6-Month Bill Auction | 3.830% | -- | 3.780% | -0.1% | |||
| 14:00 | NAHB Housing Market Index | 34 | 34 | 35 | 1 | |||
| 13:00 | 12-Month BTF Auction | 2.752% | -- | 2.781% | 0% | |||
| 13:00 | 6-Month BTF Auction | 2.579% | -- | 2.608% | 0% | |||
| 13:00 | 3-Month BTF Auction | 2.448% | -- | 2.484% | 0% | |||
| 12:30 | CPI Common YoY | 2.6% | 2.5% | 2.7% | 0.1% | |||
| 12:30 | Core Inflation Rate YoY | 2.1% | 2.2% | 2.3% | 0.2% | |||
| 12:30 | Foreign Securities Purchases by Canadians | C$21.89B | -- | C$35.43B | C$13.5B | |||
| 12:30 | Core Inflation Rate MoM | 0.1% | 0.2% | 0.2% | 0.1% | |||
| 12:30 | CPI Median YoY | 1.9% | 1.9% | 2% | 0.1% |
Load More
2026-08-18 18:18:16 Tuesday
Released
Previous Value: $56.6BExpected Value: --Actual Value: $6.8B
Released
Previous Value: $231.2BExpected Value: --Actual Value: $172.7B
Released
Previous Value: $131.5BExpected Value: --Actual Value: $133.5B
Unreleased
Previous Value: --Expected Value: --Actual Value: --
Released
Previous Value: 3.735%Expected Value: --Actual Value: 3.715%
Released
Previous Value: 3.830%Expected Value: --Actual Value: 3.780%
Released
Previous Value: 34Expected Value: 34Actual Value: 35
Released
Previous Value: 2.752%Expected Value: --Actual Value: 2.781%
Released
Previous Value: 2.579%Expected Value: --Actual Value: 2.608%
Released
Previous Value: 2.448%Expected Value: --Actual Value: 2.484%
Released
Previous Value: 2.6%Expected Value: 2.5%Actual Value: 2.7%
Released
Previous Value: 2.1%Expected Value: 2.2%Actual Value: 2.3%
Released
Previous Value: C$21.89BExpected Value: --Actual Value: C$35.43B
Released
Previous Value: 0.1%Expected Value: 0.2%Actual Value: 0.2%
Released
Previous Value: 1.9%Expected Value: 1.9%Actual Value: 2%
Load More