| Oras | Rehiyon | Kaganapan | Tsart | Kahalagahan | Nakaraang halaga | Inaasahang halaga | Inihayag na halaga | Baguhin ang iyong pagkakakilanlan |
|---|---|---|---|---|---|---|---|---|
| 20:00 | Foreign Bond Investment | $56.6B | -- | $6.8B | $-49.8B | |||
| 20:00 | Net Long-term TIC Flows | $231.2B | -- | $172.7B | $-58.5B | |||
| 20:00 | Overall Net Capital Flows | $131.5B | -- | $133.5B | $2B | |||
| 16:00 | NOPA Crush Report | -- | -- | -- | -- | |||
| 15:30 | 3-Month Bill Auction | 3.735% | -- | 3.715% | -0% | |||
| 15:30 | 6-Month Bill Auction | 3.830% | -- | 3.780% | -0.1% | |||
| 14:00 | NAHB Housing Market Index | 34 | 34 | 35 | 1 | |||
| 13:00 | 12-Month BTF Auction | 2.752% | -- | 2.781% | 0% | |||
| 13:00 | 6-Month BTF Auction | 2.579% | -- | 2.608% | 0% | |||
| 13:00 | 3-Month BTF Auction | 2.448% | -- | 2.484% | 0% | |||
| 12:30 | CPI Common YoY | 2.6% | 2.5% | 2.7% | 0.1% | |||
| 12:30 | Core Inflation Rate YoY | 2.1% | 2.2% | 2.3% | 0.2% | |||
| 12:30 | Foreign Securities Purchases by Canadians | C$21.89B | -- | C$35.43B | C$13.5B | |||
| 12:30 | Core Inflation Rate MoM | 0.1% | 0.2% | 0.2% | 0.1% | |||
| 12:30 | CPI Median YoY | 1.9% | 1.9% | 2% | 0.1% |
Mag-load pa
2026-08-18 19:06:57 Martes
Pinakawalan
Nakaraang halaga: $56.6BInaasahang halaga: --Inihayag na halaga: $6.8B
Pinakawalan
Nakaraang halaga: $231.2BInaasahang halaga: --Inihayag na halaga: $172.7B
Pinakawalan
Nakaraang halaga: $131.5BInaasahang halaga: --Inihayag na halaga: $133.5B
Hindi pinakawalan
Nakaraang halaga: --Inaasahang halaga: --Inihayag na halaga: --
Pinakawalan
Nakaraang halaga: 3.735%Inaasahang halaga: --Inihayag na halaga: 3.715%
Pinakawalan
Nakaraang halaga: 3.830%Inaasahang halaga: --Inihayag na halaga: 3.780%
Pinakawalan
Nakaraang halaga: 34Inaasahang halaga: 34Inihayag na halaga: 35
Pinakawalan
Nakaraang halaga: 2.752%Inaasahang halaga: --Inihayag na halaga: 2.781%
Pinakawalan
Nakaraang halaga: 2.579%Inaasahang halaga: --Inihayag na halaga: 2.608%
Pinakawalan
Nakaraang halaga: 2.448%Inaasahang halaga: --Inihayag na halaga: 2.484%
Pinakawalan
Nakaraang halaga: 2.6%Inaasahang halaga: 2.5%Inihayag na halaga: 2.7%
Pinakawalan
Nakaraang halaga: 2.1%Inaasahang halaga: 2.2%Inihayag na halaga: 2.3%
Pinakawalan
Nakaraang halaga: C$21.89BInaasahang halaga: --Inihayag na halaga: C$35.43B
Pinakawalan
Nakaraang halaga: 0.1%Inaasahang halaga: 0.2%Inihayag na halaga: 0.2%
Pinakawalan
Nakaraang halaga: 1.9%Inaasahang halaga: 1.9%Inihayag na halaga: 2%
Mag-load pa